<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>MrPLC Omron</title>
	<description>MrPLC Omron</description>
	<link>http://forums.mrplc.com/index.php</link>
	<pubDate>Fri, 20 Nov 2009 18:34:26 -0500</pubDate>
	<ttl>15</ttl>
	<image>
		<title>MrPLC Omron</title>
		<url>http://www.mrplc.com/logo.gif</url>
		<link>http://forums.mrplc.com/index.php</link>
	</image>
	<item>
		<title>Modbus speed for 13 slaves</title>
		<link>http://forums.mrplc.com/index.php?showtopic=18644</link>
		<description><![CDATA[Hi,<br />I am using Modbus PMCR Instruction to communicate with 13 slaves. Each PMCR is having 50bytes of data transfer (Receive+send using Function code 17). I have kept all times in protocol macro as minimum as possible 0.1ms each and maintaining 38.4K baudrate.<br />Whether this baudrate would be OK to transfer without any problem and how will come to correct times to set in macro?<br /><br />Another question is now with a counter I am polling 13. To send a data to any perticular selected slave is taking 2sec time. I am thinking to reduce this time. How could i improve? My aim is to make 0.5sec and whether is possible?<br /><br />somebody could help me?]]></description>
		<pubDate>Wed, 18 Nov 2009 04:10:37 -0500</pubDate>
		<guid>http://forums.mrplc.com/index.php?showtopic=18644</guid>
	</item>
	<item>
		<title>Calculate RPM using a prox. sensor</title>
		<link>http://forums.mrplc.com/index.php?showtopic=18606</link>
		<description><![CDATA[I have one proximity sensor which can generate 6 pulse per revision.<br />How can I calculate the RPM? Is PRV2 function available for sensors  or only for encoders use?<br />Can me help someone?<br /><br />My PLC is OMRON CP1L-M30DR<br /><br />Thank You  in advance<br /><br />Mario]]></description>
		<pubDate>Thu, 12 Nov 2009 02:13:01 -0500</pubDate>
		<guid>http://forums.mrplc.com/index.php?showtopic=18606</guid>
	</item>
	<item>
		<title>Force status address</title>
		<link>http://forums.mrplc.com/index.php?showtopic=18593</link>
		<description><![CDATA[Is there an address in CS1 processors that indicates the presence of forcesinthe logic. We had a line down because someone had forced a command and I would like indicate if any forces are present in the program on the NS series HMI.  Auxillary area?? <img src="http://forums.mrplc.com/style_emoticons/default/shrug.gif" style="vertical-align:middle" emoid=":shrug:" border="0" alt="shrug.gif" />]]></description>
		<pubDate>Tue, 10 Nov 2009 00:24:02 -0500</pubDate>
		<guid>http://forums.mrplc.com/index.php?showtopic=18593</guid>
	</item>
	<item>
		<title>Operating mode</title>
		<link>http://forums.mrplc.com/index.php?showtopic=18588</link>
		<description>Is there an easy way to tell what operating mode a PLC is in?  I was hoping there is a register that gives that status similar to what AB does.</description>
		<pubDate>Mon, 09 Nov 2009 12:32:39 -0500</pubDate>
		<guid>http://forums.mrplc.com/index.php?showtopic=18588</guid>
	</item>
	<item>
		<title>Barcode reader  scan time ready flag</title>
		<link>http://forums.mrplc.com/index.php?showtopic=18576</link>
		<description><![CDATA[Hi !<br /><br />I have DeviceNet network with CJ2H as a Devicenet master.  Barcode scanners are connected to DRT1-232C2.<br />I use FB to read scanned code. Time between flag - scanner buffer is full and flag that scanned code is in PLC takes aprox. 120ms.<br />It is quite fast internal transport and sometimes PLC doesn't have enough time to make cylinder movements - the scan time is 9,85ms<br /><br />Electrical gabinet is not far - I am thinking to use CJ1W-SCU21 card to read the scanner code.<br /><br />The question is - how much time I can save using  CJ1W-SCU21<br /><br />Thanks<br />Pawel]]></description>
		<pubDate>Sun, 08 Nov 2009 05:13:47 -0500</pubDate>
		<guid>http://forums.mrplc.com/index.php?showtopic=18576</guid>
	</item>
</channel>
</rss>